Target all opponents.
Remove Cloak.
Remove Dodge.
Destroy shields.
Attack , bypassing Armor, Absorb.

Ichthyovenator
Unlike other Spinosaurs, the wave-like neural crest of the Ichthyovenator divides into two separate sails.
Your build
- Health
- 1,350
- Damage
- 440
- Speed
- 118
- Armor
- 0%
- Crit chance
- 10%
- Crit damage
- 1.25×
Resistances
Permanent protection · 100% = immune
Crit reduction- 25%
Bleed (DoT)- 50%
Damage reduction- Immune
Rend- 0%
Speed reduction- Immune
Stun- 0%
Swap prevention- Immune
Taunt- 0%
Vulnerability- 0%
Armor reduction- 0%
Affliction- 0%
Healing reduction- 0%
Daze- 0%
Move set
Damage follows your build, before battle effects.
Target highest HP opponent.
Attack .
Devour heal 50% over 2 turns.
Cooldown: 2.
Target Self.
Increase Damage 50% for 3 turns, 6 attacks.
Cleanse Damage over time.
Target lowest HP opponent.
Reduce Damage 50% for 1 turn, 2 attacks.
Target highest damage opponent.
Reduce Crit Chance 100% for 1 turn, 2 attacks.
Remove Crit increase.
Remove Damage increase.
Target lowest HP opponent.
Attack .
Cooldown: 3.
Priority.
Target Self.
Cleanse Damage over time.
Target highest damage opponent.
Reduce Damage 50% for 1 turn, 2 attacks.
Reduce Crit Chance 100% for 1 turn, 2 attacks.
Remove Crit increase.
Remove Damage increase.
Target lowest HP opponent.
Attack .
Cooldown: 2.
Bait
Counter-attackTarget Self.
Increase Damage 25% for 1 turn, 1 attack.
Target attacker.
Reduce Damage 25% for 1 turn, 1 attack.
Swap in Shattering Strike
Swap-inTarget Self.
Lockdown 2 turns.
Target lowest HP opponent.
Destroy shields.
Attack , bypassing Armor.
Sliders & point limits
Boosts share 26 tiers at level 26, with up to 20 in each stat. Max fills the available budget. Omega training uses a separate point budget and is applied before boosts.
Explore boost tradeoffs & stat limits
How would you spend the remaining tiers?
Keeping 0 speed tiers (118 speed), these builds use all 26 tiers. Your current level, training and enhancements stay the same.
Health × damage balance
Taller bars mean a higher health × damage score. “Best” maximizes that score at your chosen speed, not your win rate. Abilities, opponents and speed thresholds can favor a different split. Select a bar to try it.
Individual stat ceilings
At level 26. Each ceiling puts as many available points as possible into that one stat; these are separate builds, not a combined maximum.
| Stat | Current | Individual ceiling | Try a focused build |
|---|---|---|---|
| Health | 1,350 | 8,190 | |
| Damage | 440 | 3,547 | |
| Speed | 118 | 171 | |
| Armor | 0% | 0% | |
| Crit chance | 10% | 75% | |
| Crit damage | 1.25× | 1.75× |
Before conditional battle effects.
Evolution & creation costs
Creation requires 100 DNA separately. Enhancement, milestone and training costs are additional.
All evolution costs
| Level reached | DNA | Coins | Base health | Base damage |
|---|---|---|---|---|
| 2 | 100 | 1,000 | 1,350 | 440 |
| 3 | 100 | 1,500 | 1,350 | 440 |
| 4 | 100 | 2,000 | 1,350 | 440 |
| 5 | 500 | 2,500 | 1,350 | 440 |
| 6 | 500 | 3,000 | 1,350 | 440 |
| 7 | 500 | 3,500 | 1,350 | 440 |
| 8 | 500 | 4,000 | 1,350 | 440 |
| 9 | 500 | 5,000 | 1,350 | 440 |
| 10 | 1,000 | 7,000 | 1,350 | 440 |
| 11 | 1,000 | 8,000 | 1,350 | 440 |
| 12 | 1,000 | 10,000 | 1,350 | 440 |
| 13 | 1,000 | 12,000 | 1,350 | 440 |
| 14 | 1,000 | 15,000 | 1,350 | 440 |
| 15 | 1,500 | 20,000 | 1,350 | 440 |
| 16 | 1,500 | 25,000 | 1,350 | 440 |
| 17 | 1,500 | 30,000 | 1,350 | 440 |
| 18 | 1,500 | 35,000 | 1,350 | 440 |
| 19 | 1,500 | 45,000 | 1,350 | 440 |
| 20 | 2,000 | 50,000 | 1,350 | 440 |
| 21 | 2,000 | 65,000 | 1,350 | 440 |
| 22 | 2,000 | 80,000 | 1,350 | 440 |
| 23 | 2,000 | 95,000 | 1,350 | 440 |
| 24 | 2,000 | 120,000 | 1,350 | 440 |
| 25 | 2,700 | 150,000 | 1,350 | 440 |
| 26 | 2,700 | 180,000 | 1,350 | 440 |
| 27 | 2,700 | 210,000 | 1,350 | 440 |
| 28 | 2,700 | 250,000 | 1,350 | 440 |
| 29 | 2,700 | 300,000 | 1,350 | 440 |
| 30 | 2,800 | 350,000 | 1,350 | 440 |
| 31 | 3,500 | 400,000 | 1,350 | 440 |
| 32 | 4,000 | 400,000 | 1,350 | 440 |
| 33 | 4,500 | 400,000 | 1,350 | 440 |
| 34 | 5,000 | 400,000 | 1,350 | 440 |
| 35 | 5,500 | 400,000 | 1,350 | 440 |

