Jurassic World Alive Leaderboard
The top 500 players in the arena season by trophies, with their alliances, read from the game and updated every four hours. Weekend events are ranked separately under weekend tournaments.
October 2026 season
These scores are from the update time shown above.
| Rank | Player | Alliance | Score |
|---|---|---|---|
| 1 | Mivsen86 | 19,398 | |
| 2 | Zarath8 | 17,357 | |
| 3 | Adam90 | 17,008 | |
| 4 | MoMo | 12,800 | |
| 5 | Engin | 12,643 | |
| 6 | CuBupb | 11,305 | |
| 7 | TeaWrecks | 11,208 | |
| 8 | Zookpr9 | 10,326 | |
| 9 | minato1 | 10,200 | |
| 10 | Dragao123456 | 10,139 | |
| 11 | AgehplA | 10,126 | |
| 12 | TheJurassicboys | 9,914 | |
| 13 | Richaldo | 9,547 | |
| 14 | LethalVex | 9,526 | |
| 15 | Ashanti | 9,434 | |
| 16 | Mitch | 9,382 | |
| 17 | Tlate | 9,344 | |
| 18 | CleverDoc | 9,332 | |
| 19 | Scorpion | 9,255 | |
| 20 | Vapula | 9,243 | |
| 21 | MrPoGi | 9,181 | |
| 22 | Knoxknox85 | 9,097 | |
| 23 | LimeNo alliance | No alliance | 9,047 |
| 24 | G14D8T0R | 8,782 | |
| 25 | Charlie | 8,656 | |
| 26 | Zeisatnaf | 8,612 | |
| 27 | Elchen62 | 8,559 | |
| 28 | THboonTee | 8,523 | |
| 29 | FreakyKhan2547 | 8,447 | |
| 30 | TiaraTrentTH | 8,445 | |
| 31 | EchoGreen | 8,419 | |
| 32 | Trucmush | 8,380 | |
| 33 | bigpanda03 | 8,368 | |
| 34 | 3vand | 8,365 | |
| 35 | Cesar | 8,339 | |
| 36 | Kave | 8,298 | |
| 37 | CALars05 | 8,298 | |
| 38 | naginagobite1724 | 8,275 | |
| 39 | Jenk | 8,264 | |
| 40 | cwheels | 8,255 | |
| 41 | Asahi | 8,255 | |
| 42 | LordAzurr | 8,245 | |
| 43 | Fuzzybabycarrot | 8,227 | |
| 44 | Ddddd | 8,206 | |
| 45 | Porkilla | 8,203 | |
| 46 | Bart | 8,194 | |
| 47 | Michael | 8,160 | |
| 48 | uzze | 8,142 | |
| 49 | CamelToeJoe | 8,139 | |
| 50 | PechugaCrudaWW | 8,136 |
About the season leaderboard
Arena battles award trophies, and the season leaderboard ranks every player by their trophy count. The game shows the top 500 and that is what is listed here: rank, player name, alliance and trophies. The ranking moves all day as matches are played, and a monthly season reset brings the field back together before the climb starts again.
Type an alliance name to see which of its members are in the top 500, their best finish and the alliances ranked next to them. For how alliances themselves are ranked, see the alliance championship standings, and for finished weekends see the past results.