Shielded Decelerating Strike
Self. shield 50% for 1 turn, 4 attacks.
Lowest HP opponent. reduce Speed by 50% for 2 turns, 4 attacks; bypass dodge, attack 1x.

The gentle Stegosaurus ungulatus has longer hind-limbs and smaller dorsal plates than the Common Stegosaurus. The most remarkable difference between these two creatures is the small plates that grow on the neck and head of S. ungulatus.
26 left · 0 / 26 tiers used
182 left · 0 / 182 points used
Boosts share 26 tiers at level 26, with up to 20 in each stat. Max fills the available budget. Omega training uses a separate point budget and is applied before boosts.
Keeping 0 speed tiers (100 speed), these builds use all 26 tiers. Your current level, training and enhancements stay the same.
Taller bars mean a higher health × damage score. “Best” maximizes that score at your chosen speed, not your win rate. Abilities, opponents and speed thresholds can favor a different split. Select a bar to try it.
At level 26. Each ceiling puts as many available points as possible into that one stat; these are separate builds, not a combined maximum.
| Stat | Current | Individual ceiling | Try a focused build |
|---|---|---|---|
| Health | 1,180 | 12,300 | |
| Damage | 350 | 3,225 | |
| Speed | 100 | 156 | |
| Armor | 10% | 40% | |
| Crit chance | 5% | 35% | |
| Crit damage | 1.25× | 1.25× |
Before conditional battle effects. Counter planner uses separate, unboosted, unenhanced settings.
Creation requires 100 DNA separately. Enhancement, milestone and training costs are additional.
| Level reached | DNA | Coins | Base health | Base damage |
|---|---|---|---|---|
| 2 | 100 | 1,000 | 1,180 | 350 |
| 3 | 100 | 1,500 | 1,180 | 350 |
| 4 | 100 | 2,000 | 1,180 | 350 |
| 5 | 500 | 2,500 | 1,180 | 350 |
| 6 | 500 | 3,000 | 1,180 | 350 |
| 7 | 500 | 3,500 | 1,180 | 350 |
| 8 | 500 | 4,000 | 1,180 | 350 |
| 9 | 500 | 5,000 | 1,180 | 350 |
| 10 | 1,000 | 7,000 | 1,180 | 350 |
| 11 | 1,000 | 8,000 | 1,180 | 350 |
| 12 | 1,000 | 10,000 | 1,180 | 350 |
| 13 | 1,000 | 12,000 | 1,180 | 350 |
| 14 | 1,000 | 15,000 | 1,180 | 350 |
| 15 | 1,500 | 20,000 | 1,180 | 350 |
| 16 | 1,500 | 25,000 | 1,180 | 350 |
| 17 | 1,500 | 30,000 | 1,180 | 350 |
| 18 | 1,500 | 35,000 | 1,180 | 350 |
| 19 | 1,500 | 45,000 | 1,180 | 350 |
| 20 | 2,000 | 50,000 | 1,180 | 350 |
| 21 | 2,000 | 65,000 | 1,180 | 350 |
| 22 | 2,000 | 80,000 | 1,180 | 350 |
| 23 | 2,000 | 95,000 | 1,180 | 350 |
| 24 | 2,000 | 120,000 | 1,180 | 350 |
| 25 | 2,700 | 150,000 | 1,180 | 350 |
| 26 | 2,700 | 180,000 | 1,180 | 350 |
| 27 | 2,700 | 210,000 | 1,180 | 350 |
| 28 | 2,700 | 250,000 | 1,180 | 350 |
| 29 | 2,700 | 300,000 | 1,180 | 350 |
| 30 | 2,800 | 350,000 | 1,180 | 350 |
| 31 | 3,500 | 400,000 | 1,180 | 350 |
| 32 | 4,000 | 400,000 | 1,180 | 350 |
| 33 | 4,500 | 400,000 | 1,180 | 350 |
| 34 | 5,000 | 400,000 | 1,180 | 350 |
| 35 | 5,500 | 400,000 | 1,180 | 350 |
Active moves at a glance. Select a name for full details.
Self. shield 50% for 1 turn, 4 attacks.
Lowest HP opponent. reduce Speed by 50% for 2 turns, 4 attacks; bypass dodge, attack 1x.
All opponents. bypass dodge, attack 1.5x.
Fastest opponent. reduce Speed by 50% for 3 turns.
Self. increase Damage by 100% for 3 turns, 6 attacks; increase Armor by 30% for 2 turns, 4 attacks.
Highest HP opponent. prevent swap for 2 turns.
Self. shield 50% for 2 turns, 4 attacks; cleanse damage reduction; heal 2x damage.
Fastest opponent. remove dodge.
Lowest HP opponent. remove cloak.
Fastest opponent. attack 2x.
Attacker. attack 1x.
Highest HP opponent. vulnerable 50% for 2 turns, 1 attack.
Self. shield 75% for 1 turn, 2 attacks; cannot swap for 2 turns.
Fastest opponent. reduce Speed by 50% for 2 turns, 4 attacks.
Self. counter-attack.
Find up to five dinosaurs with a move sequence that covers Stegosaurus Ungulatus’s HP at the same level.
Damage plans, not guaranteed wins. Both creatures use unboosted stats. The attacker must survive to take each turn; enemy attacks, healing, counter-attacks, buffs, debuffs, criticals and flock damage limits are not simulated. This target uses untrained Omega stats.
Calculating move sequences…
Game 3.22.45. About this snapshot