Jurassic World Alive Tournaments
The top 500 of each weekend tournament, with the last four weekends kept as final standings. Looking for the overall trophy rankings? See the season leaderboard.
Apex Tyrannotor Alliance Championship
Alliance points earned across four weekly tournaments, Oct 9-12 to Oct 30-Nov 2.
Points now:10th place 515,185100th place 426,600500th place 162,184
Each weekly tournament adds to an alliance’s championship points, so totals build week by week and start again from zero with the next championship. Weekly alliance missions are a separate, cooperative goal.
| Rank | Since Oct 9Since Oct 9 | Alliance | Members | Points | Behind next place |
|---|---|---|---|---|---|
| 1 | Up 1 place since Oct 9 | 50 | 579,875 | Leader | |
| 2 | Up 1 place since Oct 9 | 50 | 568,015 | 11,860 | |
| 3 | Down 2 places since Oct 9 | 50 | 563,235 | 4,780 | |
| 4 | Up 2 places since Oct 9 | 50 | 536,830 | 26,405 | |
| 5 | Up 30 places since Oct 9 | 49 | 530,485 | 6,345 | |
| 6 | Up 12 places since Oct 9 | 50 | 527,260 | 3,225 | |
| 7 | Down 2 places since Oct 9 | 49 | 518,570 | 8,690 | |
| 8 | Up 48 places since Oct 9 | 49 | 517,945 | 625 | |
| 9 | Up 1 place since Oct 9 | 50 | 517,510 | 435 | |
| 10 | Down 2 places since Oct 9 | 49 | 515,185 | 2,325 | |
| 11 | Up 55 places since Oct 9 | 50 | 513,750 | 1,435 | |
| 12 | Up 8 places since Oct 9 | 50 | 505,770 | 7,980 | |
| 13 | Up 1 place since Oct 9 | 50 | 504,730 | 1,040 | |
| 14 | Down 1 place since Oct 9 | 49 | 502,775 | 1,955 | |
| 15 | Up 1 place since Oct 9 | 50 | 499,180 | 3,595 | |
| 16 | Down 12 places since Oct 9 | 49 | 496,800 | 2,380 | |
| 17 | Up 43 places since Oct 9 | 50 | 493,275 | 3,525 | |
| 18 | Up 115 places since Oct 9 | 49 | 489,565 | 3,710 | |
| 19 | Down 12 places since Oct 9 | 49 | 488,700 | 865 | |
| 20 | Up 22 places since Oct 9 | 50 | 487,510 | 1,190 | |
| 21 | Up 100 places since Oct 9 | 50 | 486,040 | 1,470 | |
| 22 | Up 5 places since Oct 9 | 50 | 485,670 | 370 | |
| 23 | Up 106 places since Oct 9 | 49 | 485,265 | 405 | |
| 24 | Up 17 places since Oct 9 | 50 | 479,605 | 5,660 | |
| 25 | Up 101 places since Oct 9 | 50 | 477,235 | 2,370 | |
| 26 | Up 3 places since Oct 9 | 49 | 476,895 | 340 | |
| 27 | Up 104 places since Oct 9 | 50 | 475,430 | 1,465 | |
| 28 | Up 249 places since Oct 9 | 50 | 474,930 | 500 | |
| 29 | Up 39 places since Oct 9 | 50 | 473,400 | 1,530 | |
| 30 | Up 86 places since Oct 9 | 50 | 471,615 | 1,785 | |
| 31 | Up 33 places since Oct 9 | 50 | 469,565 | 2,050 | |
| 32 | New to the top 500 since Oct 9 | 50 | 468,875 | 690 | |
| 33 | Up 243 places since Oct 9 | 50 | 467,835 | 1,040 | |
| 34 | Up 328 places since Oct 9 | 49 | 467,800 | 35 | |
| 35 | Up 30 places since Oct 9 | 50 | 467,375 | 425 | |
| 36 | New to the top 500 since Oct 9 | 50 | 466,235 | 1,140 | |
| 37 | Down 18 places since Oct 9 | 50 | 465,280 | 955 | |
| 38 | Down 6 places since Oct 9 | 48 | 465,250 | 30 | |
| 39 | Down 13 places since Oct 9 | 50 | 463,405 | 1,845 | |
| 40 | Up 96 places since Oct 9 | 50 | 462,570 | 835 | |
| 41 | Up 33 places since Oct 9 | 48 | 462,485 | 85 | |
| 42 | Up 42 places since Oct 9 | 50 | 462,455 | 30 | |
| 43 | Up 239 places since Oct 9 | 50 | 461,600 | 855 | |
| 44 | Down 33 places since Oct 9 | 50 | 460,310 | 1,290 | |
| 45 | Up 271 places since Oct 9 | 50 | 459,160 | 1,150 | |
| 46 | Down 31 places since Oct 9 | 50 | 459,000 | 160 | |
| 47 | Up 96 places since Oct 9 | 50 | 458,790 | 210 | |
| 48 | Up 113 places since Oct 9 | 49 | 458,200 | 590 | |
| 49 | Up 106 places since Oct 9 | 50 | 457,710 | 490 | |
| 50 | Up 19 places since Oct 9 | 47 | 457,645 | 65 |
The race at the top
ApexPredators is first after 111 readings. Its lead over TeaRex Hunter grew from 30 points to 11,860.
How far the top five trailed first place
Points behind first place at each reading
- ApexPredatorsleader
- TeaRex Hunter11,860 behind
- Gaming Instinct16,640 behind
- The New Breed43,045 behind
- The Raptor Brotherhood49,390 behind
Show the numbers
| Reading | ApexPredators | TeaRex Hunter | Gaming Instinct | The New Breed | The Raptor Brotherhood | Lead |
|---|---|---|---|---|---|---|
| Oct 9 | – | – | – | – | – | – |
| Oct 9 | 12,110 | 12,080 | 13,110 | 8,680 | 3,460 | – |
| Oct 9 | 45,050 | 42,025 | 42,565 | 41,840 | 23,125 | – |
| Oct 9 | 69,790 | 67,505 | 65,050 | 60,430 | 44,495 | – |
| Oct 10 | 74,945 | 76,350 | 77,380 | 67,670 | 53,320 | – |
| Oct 10 | 85,835 | 84,825 | 81,490 | 79,850 | 68,300 | – |
| Oct 10 | 89,465 | 88,665 | 86,050 | 82,420 | 74,605 | – |
| Oct 10 | 91,435 | 91,565 | 88,440 | 86,720 | 76,815 | – |
| Oct 11 | 94,525 | 94,560 | 89,890 | 88,080 | 78,905 | – |
| Oct 11 | 97,395 | 98,550 | 98,435 | 90,095 | 86,330 | – |
| Oct 11 | 99,535 | 103,885 | 104,410 | 92,955 | 88,740 | – |
| Oct 11 | 106,325 | 106,605 | 105,370 | 99,855 | 92,340 | – |
| Oct 12 | 107,755 | 107,175 | 106,575 | 103,635 | 98,420 | 580 |
| Oct 12 | 108,480 | 108,015 | 107,740 | 104,235 | 98,615 | 465 |
| Oct 16 | 131,250 | 134,390 | 130,780 | 120,095 | 110,315 | – |
| Oct 16 | 179,200 | 168,640 | 168,725 | 155,575 | 148,675 | 10,475 |
| Oct 16 | 199,340 | 191,330 | 194,935 | 173,735 | 161,640 | 4,405 |
| Oct 17 | 209,795 | 206,820 | 208,925 | 193,815 | 179,445 | 870 |
| Oct 17 | 216,895 | 208,300 | 211,245 | 197,535 | 185,740 | 5,650 |
| Oct 17 | 218,275 | 212,350 | 216,135 | 199,135 | 190,460 | 2,140 |
| Oct 18 | 218,965 | 212,650 | 218,575 | 200,865 | 192,330 | 390 |
| Oct 18 | 221,165 | 215,820 | 221,075 | 202,350 | 197,645 | 90 |
| Oct 18 | 222,905 | 217,140 | 222,605 | 203,830 | 198,215 | 300 |
| Oct 18 | 224,175 | 218,780 | 223,055 | 206,290 | 199,485 | 1,120 |
| Oct 19 | 226,315 | 219,980 | 224,195 | 207,140 | 205,655 | 2,120 |
| Oct 19 | 227,365 | 220,310 | 225,210 | 209,350 | 206,405 | 2,155 |
| Oct 23 | 256,485 | 257,230 | 256,905 | 238,910 | 230,715 | – |
| Oct 23 | 273,945 | 273,350 | 265,850 | 253,180 | 238,595 | 595 |
| Oct 23 | 294,700 | 297,280 | 285,500 | 278,450 | 255,965 | – |
| Oct 24 | 298,790 | 302,485 | 297,470 | 285,815 | 263,855 | – |
| Oct 24 | 313,350 | 309,775 | 304,290 | 288,925 | 276,650 | 3,575 |
| Oct 24 | 321,125 | 322,945 | 315,645 | 296,215 | 293,490 | – |
| Oct 24 | 321,185 | 323,035 | 316,855 | 297,335 | 293,520 | – |
| Oct 25 | 323,815 | 323,335 | 318,405 | 300,550 | 298,000 | 480 |
| Oct 25 | 326,505 | 324,695 | 321,125 | 301,120 | 298,445 | 1,810 |
| Oct 25 | 330,395 | 325,695 | 323,525 | 307,580 | 299,715 | 4,700 |
| Oct 25 | 331,455 | 325,785 | 325,820 | 308,700 | 299,715 | 5,635 |
| Oct 25 | 331,455 | 325,785 | 325,880 | 308,760 | 299,715 | 5,575 |
| Oct 25 | 331,635 | 326,875 | 326,915 | 308,850 | 299,715 | 4,720 |
| Oct 25 | 332,445 | 327,175 | 327,485 | 308,940 | 299,835 | 4,960 |
| Oct 25 | 332,625 | 327,355 | 327,500 | 309,000 | 299,955 | 5,125 |
| Oct 25 | 332,805 | 327,355 | 327,500 | 309,000 | 299,955 | 5,305 |
| Oct 25 | 334,015 | 327,385 | 327,500 | 309,000 | 299,955 | 6,515 |
| Oct 25 | 334,225 | 327,415 | 327,500 | 310,000 | 301,045 | 6,725 |
| Oct 25 | 334,495 | 327,445 | 327,590 | 310,120 | 302,135 | 6,905 |
| Oct 25 | 334,645 | 327,445 | 327,650 | 310,180 | 302,135 | 6,995 |
| Oct 25 | 334,735 | 327,445 | 327,830 | 310,210 | 302,285 | 6,905 |
| Oct 25 | 334,795 | 327,445 | 327,830 | 310,210 | 303,345 | 6,965 |
| Oct 26 | 335,005 | 327,475 | 327,950 | 311,360 | 303,345 | 7,055 |
| Oct 26 | 335,125 | 327,745 | 329,105 | 311,420 | 303,495 | 6,020 |
| Oct 26 | 335,125 | 327,745 | 329,105 | 311,420 | 303,495 | 6,020 |
| Oct 26 | 335,185 | 327,865 | 329,950 | 311,450 | 303,495 | 5,235 |
| Oct 26 | 335,515 | 327,985 | 330,100 | 311,570 | 303,555 | 5,415 |
| Oct 26 | 335,515 | 328,015 | 330,100 | 311,600 | 303,585 | 5,415 |
| Oct 26 | 336,575 | 328,075 | 330,100 | 311,660 | 304,615 | 6,475 |
| Oct 26 | 336,785 | 328,135 | 330,280 | 311,720 | 304,615 | 6,505 |
| Oct 26 | 337,145 | 328,255 | 330,430 | 311,810 | 305,675 | 6,715 |
| Oct 26 | 337,565 | 328,345 | 330,460 | 311,900 | 305,675 | 7,105 |
| Oct 26 | 337,985 | 328,615 | 330,520 | 312,080 | 305,675 | 7,465 |
| Oct 26 | 338,345 | 328,765 | 330,580 | 312,290 | 306,155 | 7,765 |
| Oct 26 | 338,585 | 328,885 | 330,795 | 312,350 | 306,215 | 7,790 |
| Oct 26 | 338,675 | 328,975 | 330,885 | 312,440 | 306,215 | 7,790 |
| Oct 26 | 338,765 | 329,065 | 331,185 | 312,530 | 306,525 | 7,580 |
| Oct 26 | 338,825 | 329,065 | 331,215 | 312,590 | 307,525 | 7,610 |
| Oct 27 | 338,825 | 329,065 | 331,215 | 312,590 | 307,525 | 7,610 |
| Oct 30 | 423,565 | 417,865 | 408,435 | 384,570 | 362,315 | 5,700 |
| Oct 30 | 440,705 | 422,235 | 420,675 | 388,990 | 376,385 | 18,470 |
| Oct 30 | 457,255 | 459,945 | 449,405 | 423,260 | 407,955 | – |
| Oct 30 | 473,295 | 471,725 | 464,165 | 442,740 | 414,555 | 1,570 |
| Oct 30 | 479,735 | 485,045 | 487,235 | 453,320 | 423,215 | – |
| Oct 30 | 503,995 | 513,720 | 516,575 | 466,990 | 449,795 | – |
| Oct 30 | 510,235 | 519,875 | 517,835 | 471,050 | 449,855 | – |
| Oct 30 | 514,115 | 520,295 | 519,775 | 471,110 | 451,495 | – |
| Oct 30 | 520,715 | 523,075 | 527,235 | 476,990 | 451,495 | – |
| Oct 30 | 520,715 | 523,315 | 529,475 | 479,350 | 453,675 | – |
| Oct 30 | 523,255 | 525,615 | 529,595 | 479,350 | 453,735 | – |
| Oct 31 | 523,675 | 529,415 | 529,895 | 479,650 | 453,855 | – |
| Oct 31 | 523,795 | 529,895 | 530,075 | 481,950 | 456,035 | – |
| Oct 31 | 523,795 | 530,495 | 533,395 | 486,130 | 456,275 | – |
| Oct 31 | 533,145 | 534,825 | 541,225 | 499,540 | 464,255 | – |
| Oct 31 | 549,395 | 539,405 | 542,965 | 512,420 | 483,755 | 6,430 |
| Oct 31 | 549,995 | 545,200 | 543,805 | 512,660 | 486,715 | 4,795 |
| Oct 31 | 550,115 | 545,380 | 543,865 | 513,260 | 488,895 | 4,735 |
| Oct 31 | 550,295 | 545,620 | 544,105 | 515,560 | 494,215 | 4,675 |
| Oct 31 | 550,535 | 545,980 | 546,345 | 518,160 | 494,335 | 4,190 |
| Oct 31 | 551,015 | 546,400 | 546,645 | 518,400 | 494,455 | 4,370 |
| Oct 31 | 551,015 | 546,580 | 547,005 | 518,640 | 494,515 | 4,010 |
| Oct 31 | 551,135 | 546,940 | 547,065 | 518,640 | 494,635 | 4,070 |
| Oct 31 | 553,415 | 547,420 | 547,725 | 521,180 | 494,695 | 5,690 |
| Oct 31 | 553,655 | 547,420 | 547,725 | 521,480 | 498,575 | 5,930 |
| Oct 31 | 554,135 | 547,600 | 547,785 | 521,720 | 498,875 | 6,350 |
| Oct 31 | 556,805 | 547,960 | 547,905 | 522,080 | 499,115 | 8,845 |
| Oct 31 | 557,345 | 548,140 | 547,965 | 522,140 | 499,245 | 9,205 |
| Oct 31 | 559,705 | 548,560 | 548,685 | 522,380 | 499,425 | 11,020 |
| Oct 31 | 559,705 | 548,740 | 548,685 | 522,440 | 499,425 | 10,965 |
| Oct 31 | 559,885 | 548,740 | 548,685 | 522,440 | 499,425 | 11,145 |
| Oct 31 | 560,485 | 548,980 | 549,105 | 524,440 | 500,205 | 11,380 |
| Oct 31 | 560,485 | 549,100 | 550,005 | 524,500 | 500,805 | 10,480 |
| Oct 31 | 560,545 | 549,280 | 550,185 | 524,500 | 500,805 | 10,360 |
| Oct 31 | 561,025 | 551,435 | 550,305 | 524,560 | 500,925 | 9,590 |
| Nov 1 | 572,975 | 564,025 | 559,775 | 533,110 | 524,615 | 8,950 |
| Nov 1 | 573,515 | 564,265 | 560,195 | 533,230 | 527,335 | 9,250 |
| Nov 1 | 573,695 | 564,565 | 560,195 | 533,290 | 527,395 | 9,130 |
| Nov 2 | 574,715 | 564,805 | 561,395 | 533,890 | 528,625 | 9,910 |
| Nov 2 | 576,515 | 565,915 | 561,975 | 534,130 | 529,105 | 10,600 |
| Nov 2 | 577,355 | 566,455 | 562,635 | 534,670 | 529,765 | 10,900 |
| Nov 2 | 578,315 | 567,475 | 562,875 | 535,510 | 530,185 | 10,840 |
| Nov 2 | 578,975 | 567,715 | 562,995 | 536,170 | 530,305 | 11,260 |
| Nov 2 | 579,755 | 567,895 | 563,235 | 536,590 | 530,485 | 11,860 |
| Nov 2 | 579,875 | 568,015 | 563,235 | 536,830 | 530,485 | 11,860 |
| Nov 2 | 579,875 | 568,015 | 563,235 | 536,830 | 530,485 | 11,860 |
Movers since Oct 9
Biggest climbs
Places gained between Oct 9 and Nov 2
- Into the top 100
494th to 55th
Up 439 places - Into the top 100
485th to 85th
Up 400 places - Into the top 100
452nd to 80th
Up 372 places 491st to 132nd
Up 359 places- Into the top 100
362nd to 34th
Up 328 places
Nearer the top: Apex Carnage climbed 271 places to 45th, and Enlightened Game climbed 249 places to 28th.
New in the top 500
214alliances were outside the top 500 on Oct 9 and are now in it
- New32nd
- New36th
- New56th
- New64th
- New70th
Dinohype is 500th with 162,184 points.
How the championship works
- The Apex Tyrannotor championship runs over four weekends, Oct 9-12 to Oct 30-Nov 2.
- The standings list the top 500 alliances by championship points; an alliance outside them has no place shown.
- Places gained and the race compare the standings at each update since Oct 9, 2026.