← All prize brackets
Prize bracket
Game Cash
| Placement / threshold | Rewards |
|---|---|
| Rank 1Rank threshold: 1 | 15,000 Game Cash |
| Rank 2Rank threshold: 2 | 13,500 Game Cash |
| Rank 3Rank threshold: 3 | 12,000 Game Cash |
| Top 5 PlayersRank threshold: 5 | 10,500 Game Cash |
| Top 10 PlayersRank threshold: 10 | 9,000 Game Cash |
| Top 50 PlayersRank threshold: 50 | 7,500 Game Cash |
| Top 100 PlayersRank threshold: 100 | 6,000 Game Cash |
| Top 250 PlayersRank threshold: 250 | 3,750 Game Cash |
| Top 500 PlayersRank threshold: 500 | 1,500 Game Cash |
| Top 1000 PlayersRank threshold: 1,000 | 750 Game Cash |
| Top 5000 PlayersRank threshold: 5,000 | 375 Game Cash |
| Top 10000 PlayersRank threshold: 10,000 | 75 Game Cash |
| Top 20000 PlayersRank threshold: 20,000 | 40 Game Cash |
| Participation RewardParticipation | 15 Game Cash |
Related tournaments
- Game Cash tournament (Advantage)
- Game Cash tournament (Skill)
- Game Cash tournament (Advantage)
- Game Cash tournament (Skill)
- Game Cash tournament (Skill)
- Game Cash tournament (Skill)
- Game Cash tournament (Advantage)
- Game Cash tournament (Advantage)
- Game Cash tournament (Advantage)
- Game Cash tournament (Skill)
- Game Cash tournament (Skill)
- Game Cash tournament (Advantage)
- Game Cash tournament (Advantage)
- Game Cash tournament (Skill)
- Game Cash tournament (Advantage)
- Game Cash tournament (Skill)
- Game Cash tournament (Skill)
- Game Cash tournament (Advantage)
- Game Cash tournament (Skill)
- Game Cash tournament (Advantage)
- Game Cash tournament (Advantage)
- Game Cash tournament (Advantage)